SKB vs Pelican.
What’s right for you?
Choosing between an SKB and a Pelican case depends on your preferences, intended use, and budget. While both brands are excellent, offering superior protection and durability, they do have subtle design differences that might make one brand a slightly better fit than the other for certain situations.

Different origins, different strengths
These differences can be traced back to the origins of Pelican and SKB. It’s these subtle but significant differences below that you should consider when choosing which brand is right for you.

Serious protection. Smarter by design.
Founded in 1977, SKB has engineered protective cases for equipment that needs to arrive ready to perform. AS9100D and ISO 9001:2015 certified, SKB protects mission-critical gear across military and defense, aerospace, medical, industrial, public safety, music and professional applications. Its injection-molded iSeries cases combine IP67 waterproof and dustproof protection with rugged construction and SKB’s patented Trigger Latch® System for fast, secure access. With 70+ iSeries sizes and user-replaceable hardware on many models, SKB proves serious protection doesn’t have to come at the expense of smarter design and easier use.

Proven performance in extreme conditions
Established in 1976, Pelican has built its reputation as the time-tested, go-to solution for mission-critical applications. This has made Pelican a popular choice for military, law enforcement, first responder and other extreme environments. An example of this ‘failure is not an option’ design philosophy can be seen in its patented double-throw latches and failsafe seal.
SKB vs Pelican at a glance
| FEATURE | SKB | PELICAN |
|---|---|---|
| Warranty | Million Mile Guaranty: Lifetime warranty; simpler and more comprehensive. | Limited Lifetime Guarantee of Excellence with caveats; 1-year for roto-molded cases. |
| Manufacturing methods | Injection & roto-molded; virgin polymers, no regrind or fillers. AS9100D certified. | Injection and Roto-molded; unique open-cell core construction |
| Durability | Waterproof, dustproof and crushproof. Meets or exceeds the IP67 ingress protection rating. Meets or exceeds MIL-SPEC. | Waterproof, dustproof and crushproof. Meets or exceeds the IP67 ingress protection rating. Meets or exceeds MIL-SPEC. |
| Latches | Patented Trigger Latch® System for one-handed operation. Faster and easier to access gear. | Patented double-throw latches for secure, two-step action. Provides a failsafe, unbreakable seal. |
| Serviceability | Many of its latches, cushion-grip handles, and wheels are designed to be field replaceable. | May require shipping back to the manufacturer for repair. |
| Weight | SKB offers a more consistently balanced weight-to-durability ratio across its product lines. | Pelican’s Air series provides a superior lightweight option for frequent air travellers. |
| Reputation | The Alternative: more affordable with similar performance. | The Pioneer: recognized as the original innovator and global leader. |
| Key strengths | Mission-critical protection, AS9100D quality, material integrity, field serviceability, extensive case & rack solutions. | Global brand recognition, extensive product range. |
| Best for | Military, medical, aerospace, C5ISR, industrial, public safety, music and pro audio. | Military, law enforcement, medical, and extreme-environment applications. |

